Photovoltaic (Solar Panel) Connector Accessories
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Coded, Keyed | Features | |
|---|---|---|---|---|---|---|---|---|---|
17 960 In Stock | 1 : 0,35000 € Bulk | Bulk | Active | Cap (Cover), Dust | Minus | - | |||
4 720 In Stock | 1 : 0,37000 € Bulk | Bulk | Active | Protective Cap | Minus | 10 ~ 14 AWG | |||
5 018 In Stock | 1 : 0,40000 € Bulk | Bulk | Active | Cap (Cover), Dust | Plus | - | |||
4 295 In Stock | 1 : 0,40000 € Bulk | Bulk | Active | Protective Cap | Plus | 10 ~ 14 AWG | |||
0 In Stock 1 536 Marketplace | Obsolete | Bulk Box | Obsolete | Safety Clip | - | Black | |||
0 In Stock 17 168 Marketplace | Active | Box Box | Active | Cap (Cover), Dust | - | - | |||
0 In Stock 150 Marketplace | Active | Bulk Bulk | Active | Grounding Clip | - | 10 ~ 12 AWG | |||
0 In Stock 116 Marketplace | Active | Bulk Box | Active | Grounding Clip | - | 10 ~ 12 AWG | |||
5 628 Marketplace | Unavailable | - | Bulk | Active | Grounding Lug | - | 4 ~ 14 AWG | ||
166 Marketplace | Unavailable | Retail Package | Active | Adapter, Female Socket (1) to Male Pins (2) | - | Black | |||
0 In Stock 687 Marketplace | Obsolete | Bulk Box | Obsolete | Adapter, Female Socket (1) to Male Pins (2) | Minus | - | |||
582 Marketplace | Unavailable | Bulk | Active | Adapter, Female Socket (1) to Male Pins (3) | - | Black | |||
26 908 Marketplace | Unavailable | Bulk | Active | Grounding Clip | - | 10 ~ 12 AWG | |||
80 In Stock | 1 : 2,63000 € Bulk | Bulk | Active | Protective Cap | - | Black | |||
50 In Stock | 1 : 0,52000 € Bulk | Bulk | Active | Release Latch | - | Blue | |||
72 In Stock | 1 : 1,09000 € Bulk | Bulk | Active | Coding Element | - | Blue | |||
50 In Stock | 1 : 1,09000 € Bulk | Bulk | Active | Coding Element | - | Gray | |||
10 In Stock | 1 : 16,65000 € Box | - | Box | Active | Cap (Cover), Dust | - | - | ||
1 000 In Stock | 1 : 0,58000 € Bulk | - | Bulk | Active | Protective Cap | - | - | ||
100 In Stock | 1 : 5,62000 € Box | - | Box | Active | Release Tool | - | - | ||
0 In Stock Check Lead Time | 200 : 0,23870 € Bulk | * | Bulk | Active | - | - | - | ||
50 In Stock | 1 : 1,09000 € Bulk | Bulk | Active | Coding Element | - | Green | |||
0 In Stock 10 Marketplace | Obsolete | Tray Box | Obsolete | Junction Box | Minus, Plus | - | |||
79 In Stock | 1 : 0,29000 € Bulk | Bulk | Active | Nut | - | - | |||
0 In Stock Check Lead Time | 1 : 2,38000 € Bulk | Bulk | Active | Protective Cap | - | 1.5mm² ~ 6.0mm² |

























