Photovoltaic (Solar Panel) Connector Contacts
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Pin or Socket | Wire Gauge | Contact Termination | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|
8 355 In Stock | 1 : 0,33000 € Cut Tape (CT) 2 000 : 0,18908 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Pin | 10-12 AWG | Crimp | Tin | - | |||
2 634 In Stock | 1 : 0,67000 € Cut Tape (CT) 2 000 : 0,39355 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Socket | 10-12 AWG | Crimp | Tin | - | |||
1 564 In Stock | 1 : 0,33000 € Cut Tape (CT) 2 000 : 0,18908 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Pin | 14 AWG | Crimp | - | - | |||
2 310 In Stock | 1 : 0,53000 € Cut Tape (CT) 3 000 : 0,50776 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Pin | 2.5mm² | Crimp | - | - | |||
2 118 In Stock | 1 : 0,60000 € Cut Tape (CT) 3 000 : 0,43675 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Pin | 2.5mm² | Crimp | - | - | |||
5 007 In Stock | 1 : 0,67000 € Cut Tape (CT) 2 000 : 0,39355 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Socket | 14 AWG | Crimp | - | - | |||
3 506 In Stock | 1 : 0,90000 € Bulk | - | Bulk | Active | Pin | 12 AWG | Crimp | Silver | - | ||
1 531 In Stock | 1 : 1,11000 € Bulk | - | Bulk | Active | Pin | 10 AWG | Crimp | Silver | - | ||
650 In Stock | 1 : 1,84000 € Bulk | - | Bulk | Active | Socket | 10 AWG | Crimp | Silver | - | ||
927 In Stock | 1 : 2,22000 € Bulk | Bulk | Active | Pin | 6mm² | Crimp | Silver | - | |||
757 In Stock | 1 : 2,22000 € Bulk | Bulk | Active | Socket | 6mm² | Crimp | Silver | - | |||
285 In Stock | 1 : 2,22000 € Bulk | Bulk | Active | Socket | 2.5 ~ 4.0mm² | Crimp | Silver | - | |||
542 In Stock | 1 : 2,45000 € Bulk | Bulk | Active | Pin | 2.5 ~ 4.0mm² | Crimp | Silver | - | |||
2 464 In Stock | 1 : 0,57000 € Cut Tape (CT) 3 000 : 0,50683 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Pin | 6.0mm² | Crimp | - | - | |||
1 755 In Stock | 3 000 : 0,46171 € Tape & Reel (TR) | Tape & Reel (TR) - | Active | Pin | 6.0mm² | Crimp | - | - | |||
0 In Stock Check Lead Time | 30 000 : 0,31197 € Bulk | - | Bulk | Active | Socket | 10-12 AWG | Crimp | Tin | - | ||
8 681 Marketplace | Unavailable | Bulk | Obsolete | Pin | 14 AWG | Crimp | Silver | 78.7µin (2.00µm) | |||
5 272 Marketplace | Unavailable | Bag | Active | Pin | 12 AWG | Crimp | Silver | - | |||
500 In Stock | 1 : 1,11000 € Bag | - | Bag | Active | - | - | - | - | - | ||
400 In Stock | 1 : 1,61000 € Bag | - | Bag | Active | - | - | - | - | - | ||
2 375 In Stock | 1 : 1,84000 € Bag | - | Bag | Active | Socket | 10 AWG | Crimp | - | - | ||
0 In Stock | Discontinued at DigiKey | - | Tape & Reel (TR) | Discontinued at DigiKey | Socket | 10-12 AWG | Crimp | Tin | - | ||
629 In Stock | 1 : 0,80000 € Bulk | - | Bulk | Active | Socket | 10-12 AWG | Crimp | Silver | - | ||
913 In Stock | 1 : 0,48000 € Bulk | - | Bulk | Active | Pin | 10-12 AWG | Crimp | Silver | - | ||
439 In Stock | 1 : 0,65000 € Bulk | - | Bulk | Active | Pin | 2.5mm² | Crimp | Silver | - |





















