Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Memory Size | Bandwidth | LUTs | INT8 TOPs | Interface | Power (Watts) | Cooling Type | Operating Temperature | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 In Stock | 1 : 2384,30000 € Box | Box | Active | 4GB | 200GB/s | 1030k | - | PCI Express | 75W | Heat Sink | 30°C | - | |||
13 In Stock | 1 : 2981,63000 € Box | Box | Active | 8GB | 460GB/s | 872k | 16.2 | - | 75W | Heat Sink | 0°C ~ 50°C | - | |||
21 In Stock | 1 : 9160,14000 € Box | Box | Active | 32GB | 819GB/s | 2600k | - | PCI Express | 190W | Heat Sink | 0°C ~ 45°C | - | |||
2 In Stock | 1 : 5700,61000 € Bulk | - | Bulk | Active | 2GB | - | - | - | PCI Express | - | Fan | - | - | ||
2 In Stock | 1 : 7127,49000 € Box | - | Box | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : 4773,64000 € Box | - | Box | Active | 16GB | 460GB/s | 1304k | - | PCI Express | 150W | Heat Sink | 0°C ~ 55°C | - | ||
0 In Stock Check Lead Time | 1 : 1603,95000 € Bulk | Bulk | Active | 16GB | - | - | - | PCI Express | 40W | Heat Sink | 0°C ~ 55°C | - | |||
1 In Stock | 1 : 2796,95000 € Box | - | Box | Active | 8GB | - | - | - | - | 65W | Fan | - | - | ||
0 In Stock Check Lead Time | 1 : 1137,75000 € Bulk | - | Bulk | Active | 4GB | - | - | - | PCI Express | 40W | - | 0°C ~ 50°C | - | ||
0 In Stock | 1 : 1834,23000 € Bulk | Bulk | Active | 6GB | - | - | - | PCI Express | 75W | Heat Sink | - | - | |||
0 In Stock Check Lead Time | 1 : 2326,15000 € Box | - | Box | Active | 8GB | 460GB/s | 872k | - | PCI Express | 75W | Heat Sink | 0°C ~ 55°C | - | ||
0 In Stock Check Lead Time | 1 : 3926,67000 € Bulk | - | Bulk | Active | 16GB | - | - | - | PCI Express | 75W | Heat Sink | 0°C ~ 40°C | - | ||
0 In Stock Check Lead Time | 1 : 3960,24000 € Bulk | - | Bulk | Active | 16GB | - | - | - | PCI Express | 75W | Heat Sink | 0°C ~ 40°C | - | ||
0 In Stock Check Lead Time | 1 : 4362,83000 € Bulk | - | Bulk | Active | 8GB | - | - | - | PCI Express | 150W | - | 0°C ~ 50°C | - | ||
0 In Stock Check Lead Time | 1 : 4362,83000 € Bulk | - | Bulk | Active | 8GB | - | - | - | PCI Express | 150W | - | 0°C ~ 50°C | - | ||
0 In Stock | 1 : 4750,51000 € Bulk | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | |||
0 In Stock | 1 : 4750,51000 € Box | Box | Obsolete | - | - | - | - | - | - | - | - | - | |||
0 In Stock | 1 : 4846,14000 € Box | Box | Obsolete | - | 2GHz | - | - | PCI Express | 75W | Fan | 0°C ~ 30°C | - | |||
0 In Stock | 1 : 4846,14000 € Box | Box | Obsolete | 8GB | 2GHz | 1030k | - | PCI Express | 75W | Heat Sink | 30°C | - | |||
0 In Stock | 1 : 5523,71000 € Box | Box | Obsolete | 64GB | 77GB/s | 892k | 18.6 | PCI Express | 225W | Heat Sink | 0°C ~ 45°C | - | |||
0 In Stock | 1 : 5523,71000 € Box | Box | Obsolete | 64GB | 77GB/s | 892k | 18.6 | PCI Express | 225W | Fan | 0°C ~ 45°C | - | |||
0 In Stock Check Lead Time | 50 : 5700,61440 € Bulk | - | Bulk | Active | 16GB | - | - | - | PCI Express | - | Fan | - | - | ||
0 In Stock Check Lead Time | 1 : 5700,61000 € Bulk | Bulk | Active | - | - | - | - | - | - | - | - | - | |||
0 In Stock Check Lead Time | 1 : 5700,61000 € Bulk | Bulk | Active | - | - | - | - | - | - | - | - | - | |||
0 In Stock Check Lead Time | 1 : 7385,67000 € Box | - | Box | Active | - | - | - | - | - | - | - | - | - |


















