Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Style | Output Power | Voltage | Visible Output | Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 960 In Stock | 1 : 2,49000 € Cut Tape (CT) 500 : 1,22368 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Trigger Coil | - | - | - | - | -40°C ~ 85°C | ||
4 045 In Stock | 1 : 2,73000 € Bulk | - | Bulk | Active | Trigger Coil | - | - | - | - | -30°C ~ 80°C | ||
9 062 In Stock | 1 : 2,84000 € Bulk | - | Bulk | Active | Trigger Coil | - | - | - | - | -30°C ~ 80°C | ||
4 709 In Stock | 1 : 2,84000 € Bulk | - | Bulk | Active | Trigger Coil | - | - | - | - | -30°C ~ 80°C | ||
997 In Stock | 1 : 17,56000 € Bulk | - | Bulk | Active | Trigger Coil | - | - | - | - | -30°C ~ 105°C | ||
547 In Stock | 1 : 19,86000 € Bulk | - | Bulk | Active | - | - | - | - | - | -30°C ~ 80°C | ||
299 In Stock | 1 : 271,12000 € Box | Box | Active | Short Arc Parabolic Lamp | Ceramic Body | 28.8W (IR), 50W (Radiant), 2.6W (UV) | 23kV (Start), 13V ~ 16V (Operating) | 5000lm | 150°C (Max) | |||
86 In Stock | 1 : 47,80000 € Box | - | Box | Active | Flashlamp | Linear Shape | 5Ws | 400V ~ 600V | - | - | ||
30 In Stock | 1 : 392,71000 € Box | Box | Active | Short Arc Lamp | Metal Can | 20W (Average) | 350V ~ 1000V | - | - | |||
58 In Stock | 1 : 471,32000 € Box | * | Box | Active | - | - | - | - | - | - | ||
15 In Stock | 1 : 239,03000 € Box | Box | Active | Short Arc Parabolic Lamp | Ceramic Body | 14W (IR), 25W (Radiant), 1.2W (UV) | 23kV (Start), 11V ~ 14V (Operating) | 2200lm | 150°C (Max) | |||
12 In Stock | 1 : 270,91000 € Box | Box | Active | Short Arc Parabolic Lamp | Ceramic Body | 8W (IR), 16W (Radiant), 0.9W (UV) | 23kV (Start), 10V ~ 13.6V (Operating) | 1350lm | 120°C (Max) | |||
7 In Stock | 1 : 408,10000 € Box | Box | Active | Short Arc Lamp | Metal Can | 20W (Average) | 350V ~ 1000V | - | - | |||
15 In Stock | 1 : 471,62000 € Box | Box | Active | Short Arc Lamp | Metal Can | 20W (Average) | 350V ~ 1000V | - | - | |||
13 In Stock | 1 : 472,71000 € Box | Box | Active | Short Arc Lamp | Metal Can | 2W | 11V ~ 15V | - | 0°C ~ 50°C | |||
21 In Stock | 1 : 504,62000 € Box | * | Box | Active | - | - | - | - | - | - | ||
4 In Stock | 1 : 547,27000 € Box | Box | Active | Short Arc Lamp | Metal Can | 20W (Average) | 350V ~ 1000V | - | - | |||
16 In Stock | 1 : 582,28000 € Box | Box | Active | Light Source | - | 6Ws | 11V ~ 28V | - | 0°C ~ 40°C | |||
4 In Stock | 1 : 46,35000 € Box | - | Box | Active | Flashlamp | Linear Shape | 1500Ws | 480V ~ 700V | - | - | ||
5 In Stock | 1 : 505,27000 € Box | Box | Active | Short Arc Eliptical Lamp | Ceramic Body | 34.5W (IR), 75W (Radiant), 9.7W (UV) | 23kV (Start), 11.5V ~ 15V (Operating) | 6725lm | 150°C (Max) | |||
2 In Stock | 1 : 547,27000 € Box | Box | Active | Short Arc Lamp | Metal Can | 20W (Average) | 350V ~ 1000V | - | - | |||
3 In Stock | 1 : 75,28000 € Box | - | Box | Active | Filter Assembly | - | 300W | - | - | - | ||
4 In Stock | 1 : 343,22000 € Box | Box | Active | Short Arc Lamp | Glass-Body | 10W (Average) | 350V ~ 1000V | - | - | |||
10 In Stock | 1 : 436,02000 € Box | Box | Active | Short Arc Lamp | Glass-Body | 10W (Average) | 350V ~ 1000V | - | - | |||
4 In Stock | 1 : 472,71000 € Box | Box | Active | Short Arc Lamp | Metal Can | 2W | 11V ~ 15V | - | 0°C ~ 50°C |























