TFM-ALVA Series Automotive Power Inductors
TDK’s power inductors are AEC-Q200 compliant and constructed with a thin-film metal magnetic material
TDK's TFM-ALVA thin-film metal power inductors can achieve a rated voltage of 40 V and be connected directly to a 12 V car battery while maintaining small dimensions of just 2.5 mm x 2.0 mm x 1.2 mm. Thanks to their magnetic metal-core developed through TDK's material technologies and unique structural design, these inductors feature a rated current of 1.6 A and an inductance of 4.7 µH. TFM-ALVA inductors are AEC-Q200 complaint and can withstand severe temperature environments with an operating temperature range of -55°C to +150°C (including increase by self-heating) and are therefore especially suited for automotive power circuits including ADAS, powertrains, car telematics and infotainment systems, among various other automotive ECUs.
- Magnetically shielded, thin-film, metal-core inductors
- Leakage flux is minimized
- Industry-leading rated voltage of 40 V; can be coupled to a 12 V car battery
- Capable of operating at high currents of up to 1.6 A through use of metal-cores
- No directivity
- AEC-Q200 compliant
- Operating temperature range: -55°C to +150°C
- Storage temperature (after the circuit board is mounted): -55°C to +150°C
- ADAS
- Powertrains
- Car telematics (infotainment) systems
- Various automotive ECUs
TFM-ALVA Fixed Inductors
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | TFM252012ALVA4R7MTAA | FIXED IND 4.7UH 1.6A 200 MOHM | 91628 - Immediate | $0.51 | View Details |
![]() | ![]() | TFM252012ALVA1R0MTAA | FIXED IND 1UH 3.7A 42 MOHM SMD | 16 - Immediate | $0.51 | View Details |
![]() | ![]() | TFM252012ALVA1R5MTAA | FIXED IND 1.5UH 3.1A 60 MOHM SMD | 3837 - Immediate | $0.51 | View Details |
![]() | ![]() | TFM252012ALVA2R2MTAA | FIXED IND 2.2UH 2.6A 84 MOHM SMD | 14436 - Immediate | $0.51 | View Details |
![]() | ![]() | TFM252012ALVA3R3MTAA | FIXED IND 3.3UH 2A 140 MOHM SMD | 17627 - Immediate | $0.51 | View Details |
![]() | ![]() | TFM322512ALVA1R0MTAA | FIXED IND 1UH 4A 37 MOHM SMD | 2639 - Immediate | $0.75 | View Details |
![]() | ![]() | TFM322512ALVA3R3MTAA | FIXED IND 3.3UH 2.3A 113 MOHM | 7621 - Immediate | $0.75 | View Details |
![]() | ![]() | TFM322512ALVA6R8MTAA | FIXED IND 6.8UH 1.4A 260 MOHM | 3733 - Immediate | $0.75 | View Details |
![]() | ![]() | TFM322512ALVA4R7MTAA | FIXED IND 4.7UH 1.9A 151 MOHM | 4882 - Immediate | $0.75 | View Details |
![]() | ![]() | TFM322512ALVA2R2MTAA | FIXED IND 2.2UH 2.7A 77 MOHM SMD | 3506 - Immediate | $0.75 | View Details |
![]() | ![]() | TFM322512ALVA1R5MTAA | FIXED IND 1.5UH 3.2A 57 MOHM SMD | 3645 - Immediate | $0.75 | View Details |
![]() | ![]() | TFM322512ALVA100MTAA | FIXED IND 10UH 1.2A 360 MOHM SMD | 4508 - Immediate | $0.75 | View Details |
![]() | ![]() | TFM201610ALVA1R5MTAA | FIXED IND 1.5UH 2.6A 110 MOHM | 13721 - Immediate | $0.49 | View Details |
![]() | ![]() | TFM201610ALVA2R2MTAA | FIXED IND 2.2UH 2.1A 152 MOHM | 1215 - Immediate | $0.49 | View Details |







