
TLE5046ICPWM2R100HALA1 | |
|---|---|
DigiKey Part Number | 448-TLE5046ICPWM2R100HALA1CT-ND - Cut Tape (CT) 448-TLE5046ICPWM2R100HALA1TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | TLE5046ICPWM2R100HALA1 |
Description | SEN MR PWM PG-SSO-2-1 |
Customer Reference | |
Detailed Description | Magnetoresistive Sensor X, Y, Z Axis PG-SSO-2-1 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Not For New Designs | |
Technology | Magnetoresistive | |
Axis | X, Y, Z | |
Output Type | PWM | |
Sensing Range | 250mT (X,Y), 500mT (Z) | |
Voltage - Supply | 5.2V ~ 20V | |
Current - Supply (Max) | 16.1mA | |
Current - Output (Max) | - | |
Resolution | - | |
Bandwidth | - | |
Operating Temperature | -40°C ~ 190°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | - | |
Supplier Device Package | PG-SSO-2-1 | |
Mounting Type | Through Hole | |
Package / Case | 2-SIP, SSO-2-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,65000 € | 1,65 € |
| 5 | 1,46400 € | 7,32 € |
| 10 | 1,39500 € | 13,95 € |
| 25 | 1,31240 € | 32,81 € |
| 50 | 1,25620 € | 62,81 € |
| 100 | 1,20490 € | 120,49 € |
| 500 | 1,10158 € | 550,79 € |
| 1 000 | 1,06312 € | 1063,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,02788 € | 2055,76 € |
| 4 000 | 0,99555 € | 3982,20 € |
| 6 000 | 0,97789 € | 5867,34 € |
| Unit Price without VAT: | 1,65000 € |
|---|---|
| Unit Price with VAT: | 1,98000 € |




